0
T-Mobile MyTouch or T-Mobile G2
Hi all, I am looking to upgrade my phone, I have narrowed it down to the T-mobile MyTouch 4G or the T-Mobile G2, while they are very similar and it looks like the MyTouch has the edge.
I am steering toward the G2, however I have gotten so used to the onscreen keyboard I fell I would not use the keyboard on the G2. My big motivator it Root, I have rooted every Android phone I have got my hands on, and I see the MyTouch lacks in this area, oh it will come, but the G2 has it now.
If anyone other has any thing to add to this I would greatly appreciate it.
Side-By-Side Comparison
T-Mobile myTouch 4G | T-Mobile G2 | |
Highlights | ||
Operating System | Android 2.2 | Android 2.2 |
Display | 3.8″ TFT LCD, 480 x 800 pixels | 3.7″ TFT LCD, 480 x 800 pixels |
4G Capable | Yes (HSPA+) | Yes (HSPA+) |
Processor | 1 GHz Snapdragon (2nd generation) | 1 GHz Snapdragon |
Memory | 4 GB internal; comes with 8 GB microSD card; expandable to 32GB | 4 GB internal; comes with 8 GB microSD card |
Camera | 5 megapixel stills; 720p HD video | 5 megapixel stills; 720p HD video |
Front-facing camera | Yes | No |
Mobility | ||
Hot Spot | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
Voice-dialing | Yes | |
Physical Features | ||
Size | 4.8 x 2.4 x 0.42 inches | 4.7 x 2.4 x 0.6 inches |
Weight | 5 ounces | 6.5 ounces |
Battery | Li-ion 1400 mAh, replaceable | Li-ion, 1,300 mAh, replaceable |
Productivity | ||
Outlook Support | Yes | Yes |
View MS Office Attachments | Yes | Yes |
Web Browser | Yes | Yes |
Apps | Android Market | Android Market |
Music Player | Yes | Yes |
Keyboard | Virtual QWERTY | Virtual QWERTY |
Copyright © 2010-2025 I am G33K… All rights reserved.
This site is using the Desk Mess Mirrored theme, v2.5, from BuyNowShop.com.